This Week | Last Week | Movie | Cumulative Gross | Week # | # of Theaters | |
---|---|---|---|---|---|---|
1 | 2 | ![]() | Skyfall Sony Pictures Releasing $10,780,201 | $261.4M | 5 | 3401 |
2 | 3 | ![]() | Rise of the Guardians DreamWorks Studios $10,400,618 | $61.8M | 3 | 3639 |
3 | 1 | ![]() | The Twilight Saga: Breaking Dawn - Part Two Summit Entertainment, LLC $9,156,265 | $268.7M | 4 | 3646 |
4 | 4 | ![]() | Lincoln Touchstone Pictures $8,916,813 | $97.1M | 5 | 2014 |
5 | 5 | ![]() | Life of Pi 20th Century Fox Distribution $8,330,764 | $60.9M | 3 | 2946 |
6 | - | ![]() | Playing For Keeps FilmDistrict $5,750,288 | $5.8M | 1 | 2837 |
7 | 6 | ![]() | Wreck-It Ralph Walt Disney Studios Motion Pictures $4,859,368 | $164.4M | 6 | 2746 |
8 | 8 | ![]() | Red Dawn FilmDistrict $4,236,105 | $37.2M | 3 | 2754 |
9 | 9 | ![]() | Flight Paramount Pictures $3,130,305 | $86.2M | 6 | 2431 |
10 | 7 | ![]() | Killing Them Softly The Weinstein Company $2,806,901 | $11.8M | 2 | 2424 |
Saturday, 15 December 2012
Weekend Box Office
Posted on 12:41 by tripal h
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment